Impregnated with protective chemical Tanalith E, impregnation class AB. Length measures in accordance with stock levels.
| Thickness (mm) | Width (mm) | Meters per cbm | 
| 15 | 95 | 702 | 
| 18 | 95 | 584 | 
| 21 | 95 | 501 | 
| 21 | 120 | 397 | 
| 21 | 145 | 328 | 
| 28 | 95 | 376 | 
| 28 | 120 | 298 | 
| 28 | 145 | 246 | 
| 33 | 95 | 319 | 
| 33 | 120 | 253 | 
| 45 | 45 | 494 | 
| 45 | 95 | 234 | 
| 45 | 120 | 185 | 
| 45 | 145 | 153 | 
| 95 | 95 | 111 | 










