Impregnated with protective chemical Tanalith E, impregnation class A. Length measures in accordance with stock levels. If interested ask an offer for transportation.
| Thickness (mm) | Length (mm) |
| 60 | 1500 |
| 60 | 1650 |
| 60 | 1800 |
| 40-60 | 2500 |
| 60-80 | 2500 |
| 60 | 3000 |
| 70 | 1800 |
| 70 | 2100 |
| 70 | 2500 |
| 80 | 1500 |
| 80 | 1800 |
| 80 | 2000 |
| 80 | 2500 |
| 80 | 3000 |
| 100 | 2000 |
| 100 | 2500 |
| 100 | 3000 |
| 120 | 1800 |
| 120 | 2500 |
| 120 | 3600 |
| 140 | 5000 |
